Education is universally recognized as an important steppingstone to improve the socio-economic status of individuals, families, and communities. The product aims to protect the desire of parents to provide a good education for their children by reducing the risk of learners dropping out of school due to financial difficulties in paying school fees due to death, disability, or critical illness of the parent/guardian
Life, Permanent and total Disability and critical illness
Premium is paid annually
Cover can be on a single or joint life
Primary , Secondary and Tertiary
Full Payments of Student Fee
5% per annum escalatation of fee payments
Want the best for your children? Get Education fee guarantee insurance today from Sanlam Life Tanzania
School Level | Lower Primary | Primary | Secondary | Lower Tertiary | Upper Tertiary |
---|---|---|---|---|---|
Class level | Class 2 | Class 5 | Form 1 | Year 3 | Year 2 |
Initial School fees | 500,000 | 1,500,000 | 2,000,000 | 2,000,000 | 5,000,000 |
Benefits | GLA | GLA | GLA | GLA | GLA |
Annual premium (in TZS) - One life | 12,130 | 16,860 | 40,860 | 26,500 | 101,900 |
Annual premium (in TZS) - Joint lives | 23,655 | 32,895 | 79,680 | 51,680 | 198,650 |
© 2023 ShuleSoft Limited